Product Details:
| Minimum Order Quantity | 1000 Kg |
| Type | Mixed xylene |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Packaging | 180 KG |
| Packaging Type | DRUM |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Grade | Industrial |
| Aroma Content | Normal aromatic |
| Make | Import |
| Purity % | 100% |
| CAS No | 1330-20-7 |
| Flash Point | 25°C |
| Packaging Size | 180 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 160 Kg |
| Purity % | 99% |
| CAS No | 67-64-1 |
| Usage/Application | Industrial Equipment Cleaning |
| Grade Standard | AR Analytical Grade |
| Physical State | Liquid |
| Color | Colorless |
| Shelf life | 2 Year |
| Molecular Weight | 58.08 g/mol |
| Density | 0.7845 g/cm3 |
| Melting Point | -94.7 Degree Celsius |
| Boiling Point | 56.05 Degree Celsius |
| Freezing Point | -95 Degree Celsius |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | 99% |
| CAS No | 75-09-2 |
| Usage/Application | Industrial |
| Packaging Size | 260 kg |
| Packaging Details | 200 L Drum |
| Purity | 99% |
| Grade Standard | Industrial Grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity % | 99% |
| CAS No | 108-88-3 |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 160 Kg |
| Purity % | 99.50% |
| Purity | 99.90% |
| Packaging Details | 160 kg Drum |
| Physical State | Liquid |
| Usage/Application | Industrial Equipment Cleaning |
| Grade Standard | Industrial Grade |
| Packaging Size | 170 kg |
| Packaging Type | Drum |
| Make | India |
| CAS No | 67-64-1 |
| Color | Water White |
Additional Information:
Product Details:
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Paints |
| CAS No | 71-36-3 |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 99.90% |
| Purity % | Greater than 99% |
| Packaging Details | 200 litres Drum |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Usage/Application | production of rubber, solvent in paints and lacquers, printing ink manufacturing |
| Color | WATER WHITE |